In partnership with and for the community




We’re your community foundation fostering relationships between donors with passion and communities with unique opportunities and limiting needs.
If you wish to donate a needed item, click on For Community for more information.
The following Dashboard displays unmet needs of local nonprofit organizations.
Item | Needed | Received | Nonprofit Organization | Contact Information |
---|---|---|---|---|
Copy Paper | 1 carton (10 reams) | 0 | The Salvation Army |
|
Microban Sanitizing & Disinfecting Spray (32 oz.) | 6 bottles | 0 | Lifelong Learning Programs: Skills for Success |
|
Lysol/Clorox Wipes | 6 containers | 0 | Lifelong Learning Programs: Skills for Success |
|
Portion Cups with lids (2 oz. and 5.5 oz.) | 2,500 of each | 0 | The Salvation Army |
|
Paper Towels | 48 rolls | 0 | Christian Life Academy |
|
HP Tri-Color Printer Cartridge #57, HP Black Printer Cartridge #56 | 1 of each | 0 | Venango Museum of Art, Science and Industry |
|
Clorox Wipes | 10 containers | 0 | Venango County Association for the Blind |
|
Paper Towels | 12 rolls | 0 | Oil Region Library Association |
|
Toothpaste | 100 tubes | 5 tubes | Good Hope/Zion Lutheran Ministries-Community Ministry Committee |
|
Body wash | 100 bottles | 2 bottles | Good Hope/Zion Lutheran Ministries-Community Ministry Committee |
|
Shampoo | 100 bottles | 9 bottles | Good Hope/Zion Lutheran Ministries-Community Ministry Committee |
|
Deodorant (men’s and women’s) | 100 sticks | 4 sticks | Good Hope/Zion Lutheran Ministries-Community Ministry Committee |
|
Laundry soap pods | 500 | 194 | Good Hope/Zion Lutheran Ministries-Community Ministry Committee |
|
2 oz portion cups with lids | 1 case (2,500 ct) | 0 | Good Hope/Zion Lutheran Ministries-Community Ministry Committee |
|
Paper Towels | 24 rolls | 6 rolls | Knox Public Library |
|
Copy Paper | 1 carton (10 reams) | 0 | Knox Public Library |
|
Disinfecting Wipes | 10 containers | 2 containers | Knox Public Library |
|
Disposable Gloves | 2 boxes | 0 | Oil Region Library Association |
|
Upright Vacuum with Crevice Attachment | 1 unit | 0 | CASA of Venango County |
|
Disinfecting Wipes | 10 containers | 0 | Youth Alternatives Inc. |
|
5-Shelf Steel Shelving | 4 units | 0 | CASA of Venango County |
|
Hammer | 1 | 0 | CASA of Venango County |
|
Small and medium flat-head screwdrivers | 1 of each | 0 | CASA of Venango County |
|
Small and medium Phillips head screwdrivers | 1 of each | 0 | CASA of Venango County |
|
Dessert Size Paper Plates | 50 | 0 | Open Door Initiative |
|
Wheelchair access modification for Chrysler Pacifica | 1 | 0 | Venango County Association for the Blind |
|
Five shelf bookcases for audio library expansion | 2 | 0 | Venango County Association for the Blind |
|
Meridian 3 Drawer Lateral File Cabinets | 3 | 0 | Venango County Association for the Blind |
|
iPad Tablets | 10 | 0 | Venango County Association for the Blind |
|
Disposable Serving Gloves (Medium Size) | 0 | Open Door Initiative |
|
|
8 oz Coffee Cups with Lids | 100 | 0 | Open Door Initiative |
|
3-Hole Punched Copier Paper | 1 case | 0 | CASA of Venango County |
|
Paper Towels | 12 rolls | 0 | CASA of Venango County |
|
Hand Soap (pump bottles or bulk containers) | 5 bottles | 0 | CASA of Venango County |
|
Paper Towels | 36 rolls | 0 | Open Door Initiative |
|
To-Go Soup Containers with Lids | 100 | 0 | Open Door Initiative |
|
Paper Napkins | 1000 | 0 | Open Door Initiative |
|
9 oz Cold Beverage Cups | 200 | 0 | Open Door Initiative |
|
12 oz Coffee Cups with Lids | 200 | 0 | Open Door Initiative |
|
To view the current impact of the community on meeting these needs, click on Status Reports.